avigation
olchemim Labelled plant growth regulators Gibberel
發(fā)布時間:2024-06-13
訪問次數(shù):1148
公司地址:廣州市天河區(qū)天河北路僑林街47號中旅商務大廈東塔25E
產(chǎn)品價格:來電咨詢
In the process of the structural determination of new gibberellins (GAs), syntheses of precursors (mevalonate, ent-kaurene,..) as well as degradation products were carried out. Information obtained from these syntheses have been utilised in the preparation of isotope-labelled GAs or GA precursors which are now available in research of biosynthesis, metabolism, and mode of action of Gas. Preparation of isotopically-labelled GAs is based on chemical conversion of readily available GA standards.
[2H2]GIBBERELLIN A1
MW 350.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 120396-35-2; C19H222H2O6 | ||
032 2491 | 50 | µg |
032 2492 | 100 | µg |
032 2493 | 250 | µg |
[2H2]GIBBERELLIC ACID (GA3)
MW 348.39; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 120396-36-3; C19H202H2O6 | ||
032 2501 | 50 | µg |
032 2502 | 100 | µg |
032 2503 | 250 | µg |
[2H2]GIBBERELLIN A4
MW 334.41 crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H222H2O5 | ||
032 2531 | 50 | µg |
032 2532 | 100 | µg |
032 2533 | 250 | µg |
[2H2]EPIGIBBERELLIN A4
MW 334.41 crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H222H2O5 | ||
032 7401 | 50 | µg |
032 7402 | 100 | µg |
032 7403 | 250 | µg |
[2H2]GIBBERELLIN A4-16,17-DIOL
MW 368.40 crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H242H2O7 | ||
032 7431 | 50 | µg |
032 7432 | 100 | µg |
032 7433 | 250 | µg |
[2H2]GIBBERELLIN A5
MW 332.39; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 120396-32-9; C19H202H2O5 | ||
032 2631 | 50 | µg |
032 2632 | 100 | µg |
032 2633 | 250 | µg |
[2H2]GIBBERELLIN A6
MW 348.39; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 120396-37-4; C19H202H2O6 | ||
032 2641 | 50 | µg |
032 2642 | 100 | µg |
032 2643 | 250 | µg |
[2H2]GIBBERELLIN A7
MW 332.39; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H202H2O5 | ||
032 2541 | 50 | µg |
032 2542 | 100 | µg |
032 2543 | 250 | µg |
[2H2]GIBBERELLIN A8
MW 366.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 120396-34-1; C19H222H2O7 | ||
032 2651 | 50 | µg |
032 2652 | 100 | µg |
032 2653 | 250 | µg |
[2H2]GIBBERELLIN A9
MW 318.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 132970-89-9; C19H222H2O4 | ||
032 2661 | 50 | µg |
032 2662 | 100 | µg |
032 2663 | 250 | µg |
[2H2]GIBBERELLIN A9-16,17-DIOL
MW 352.40; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H242H2O6 | ||
032 7441 | 50 | µg |
032 7442 | 100 | µg |
032 7443 | 250 | µg |
[2H2]GIBBERELLIN A12
MW 334.45; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H262H2O4 | ||
032 2671 | 50 | µg |
032 2672 | 100 | µg |
032 2673 | 250 | µg |
[2H2]GIBBERELLIN A12 ALDEHYDE
MW 318.45; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H262H2O3 | ||
032 2681 | 50 | µg |
032 2682 | 100 | µg |
032 2683 | 250 | µg |
[2H2]GIBBERELLIN A14
MW 350.45; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H262H2O5 | ||
032 2451 | 50 | µg |
032 2452 | 100 | µg |
032 2453 | 250 | µg |
[2H2]GIBBERELLIN A15
MW 332.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O4 | ||
032 2441 | 50 | µg |
032 2442 | 100 | µg |
032 2443 | 250 | µg |
[2H2]GIBBERELLIN A17
MW 380.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O7 | ||
032 7411 | 50 | µg |
032 7412 | 100 | µg |
032 7413 | 250 | µg |
[2H2]GIBBERELLIN A19
MW 364.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O6 | ||
032 2691 | 50 | µg |
032 2692 | 100 | µg |
032 2693 | 250 | µg |
[2H2]GIBBERELLIN A20
MW 334.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 203125-99-9; C19H222H2O5 | ||
032 2481 | 50 | µg |
032 2482 | 100 | µg |
032 2483 | 250 | µg |
[2H2]GIBBERELLIN A20-16,17-DIOL
MW 368.40; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 203125-99-9; C19H242H2O7 | ||
032 7501 | 50 | µg |
032 7502 | 100 | µg |
032 7503 | 250 | µg |
[2H2]GIBBERELLIN A23
MW 380.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O7 | ||
032 2431 | 50 | µg |
032 2432 | 100 | µg |
032 2433 | 250 | µg |
[2H2]GIBBERELLIN A24
MW 348.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O5 | ||
032 2421 | 50 | µg |
032 2422 | 100 | µg |
032 2423 | 250 | µg |
[2H2]GIBBERELLIN A24, 9,11-DEHYDRO
MW 346.40; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H222H2O5 | ||
032 7481 | 50 | µg |
032 7482 | 100 | µg |
032 7483 | 250 | µg |
[2H2]GIBBERELLIN A25
MW 364.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O6 | ||
032 7421 | 50 | µg |
032 7422 | 100 | µg |
032 7423 | 250 | µg |
[2H2]GIBBERELLIN A29
MW 350.38; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H222H2O6 | ||
032 2471 | 50 | µg |
032 2472 | 100 | µg |
032 2473 | 250 | µg |
[2H2]GIBBERELLIN A29 CATABOLITE
MW 348.37; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H202H2O6 | ||
032 7491 | 50 | µg |
032 7492 | 100 | µg |
032 7493 | 250 | µg |
[2H2]GIBBERELLIN A34
MW 350.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 176449-76-6; C19H222H2O6 | ||
032 2401 | 50 | µg |
032 2402 | 100 | µg |
032 2403 | 250 | µg |
[2H2]GIBBERELLIN A36
MW 364.44; crystalline; purity > 90% (HPLC) | ||
<td class="TdMinHeight" colspan="" 3"="" style="line-height: 13px; vertical-align: top; height: 18px;">S:26, 36; C20H242H2O6 | ||
032 2391 | 50 | µg |
032 2392 | 100 | µg |
032 2393 | 250 | µg |
[2H2]GIBBERELLIN A37
MW 348.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O5 | ||
032 2381 | 50 | µg |
032 2382 | 100 | µg |
032 2383 | 250 | µg |
[2H2]GIBBERELLIN A38
MW 348.39; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O6 | ||
032 2371 | 50 | µg |
032 2372 | 100 | µg |
032 2373 | 250 | µg |
[2H2]GIBBERELLIN A44
MW 348.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H242H2O5 | ||
032 2361 | 50 | µg |
032 2362 | 100 | µg |
032 2363 | 250 | µg |
[2H2]GIBBERELLIN A51
MW 334.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H222H2O5 | ||
032 2351 | 50 | µg |
032 2352 | 100 | µg |
032 2353 | 250 | µg |
[2H2]GIBBERELLIN A51-16,17-DIOL
MW 368.40; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H242H2O7 | ||
032 7451 | 50 | µg |
032 7452 | 100 | µg |
032 7453 | 250 | µg |
[2H2]GIBBERELLIN A53
MW 350.45; crystalline; purity > 90% (HPLC) | ||
S:26, 36; CAS: 177781-16-7; C20H262H2O5 | ||
032 2341 | 50 | µg |
032 2342 | 100 | µg |
032 2343 | 250 | µg |
[2H2]GIBBERELLIN A53-16,17-DIOL
MW 384.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H282H2O7 | ||
032 7461 | 50 | µg |
032 7462 | 100 | µg |
032 7463 | 250 | µg |
[2H2]GIBBERELLIN A81
MW 350.41; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H222H2O6 | ||
032 2331 | 50 | µg |
032 2332 | 100 | µg |
032 2333 | 250 | µg |
[2H2]ent-KAURENE
MW 274.46; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H302H2 | ||
032 5701 | 50 | µg |
032 5702 | 100 | µg |
032 5703 | 250 | µg |
[2H2]ent-KAURENOL
MW 290.46; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H302H2O | ||
032 5711 | 50 | µg |
032 5712 | 100 | µg |
032 5713 | 250 | µg |
[2H2]ent-KAURENAL
MW 288.45; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C19H262H2O | ||
032 5721 | 50 | µg |
032 5722 | 100 | µg |
032 5723 | 250 | µg |
[2H2]ent-KAURENOIC ACID
MW 304.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H282H2O2 | ||
032 6241 | 50 | µg |
032 6242 | 100 | µg |
032 6243 | 250 | µg |
[2H2]STEVIOL
MW 320.44; crystalline; purity > 90% (HPLC) | ||
S:26, 36; C20H282H2O3 | ||
032 7471 | 50 | µg |
032 7472 | 100 | µg |
032 7473 | 250 | µg |